Published On:
Wednesday, March 14, 2012
Posted by
Kesatuan Mahasiswa Kelantan Jordan
Status keahlian KMKJ 2011/12 AMMAN
AHLI KMKJ RASMI AMMAN
BIL ALL | BIL | NO. AHLI | NAMA | BKAN RASMI | |
SYABAB AMMAN | |||||
312 | 1 | R/A 08 /701 | WAN ABDUL BAITH IZZUDDIN BIN WAN MUSTAPA | RASMI | |
313 | 2 | R/A 11/ 991 | WAN BURHANUDDIN BIN WAN BUNYAMIN | RASMI | |
314 | 3 | R/A 11/ 992 | AMIR HAMZAH BIN MOHD BASHIR | RASMI | |
315 | 4 | R/A 11/ 993 | MUHAMMAD MURSYID AL-AMIEN BIN KAYATI | RASMI | |
AKHAWAT AMMAN | |||||
316 | 1 | R / A 10 /887 | NUR HANANI FADZILAH BT ABDUL KHALID | RASMI | |
317 | 2 | R / A 10 /888 | NURAZILAH BT AB HALIM | RASMI | |
AHLI KMKJ SEKUTU AMMAN
BIL ALL | BIL | NO. AHLI | NAMA | BKAN SEKUTU | |
SEKUTU AMMAN | |||||
SYABAB SEKUTU | |||||
389 | 1 | B/ A 11/ 925 | MUHAMMAD ABDUL HADI BIN MOHD NOOR | SEKUTU | |
390 | 2 | B/A 11/ 1013 | MUHAMMAD FARIDUDDIN BIN SUHAIMI | SEKUTU |